Atlantic Affordable Car Centre, great deals on used cars in Norwich
Click to enlarge
LAND ROVER Freelander 1.8 ES Hardback
- Year/Reg:
- 2001 (X)
- Mileage:
- 90,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Red
3 Doors, Manual, Hardtop, Petrol, 90,000 miles. CD, Heated seats, Leather upholstery, Air conditioning, Lumbar support, Radio/CD, Rear headrests, Heated door mirrors, Rear wiper, Solid Paint, Front electric windows, Alloy wheels, Folding rear seats, Immobiliser, Steering wheel rake adjustment, 3x3 point rear seat belts, Audio remote control, ABS, Passenger airbag, Roof rails, Radio/CD Multichanger, Electric door mirrors, Remote central locking, Alarm, Radio/Cassette, Traction control, Drivers airbag, PAS, Heated front seat. Insurance Group:11E, large undercover viewing area, £2,495
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 248 g/km |
| Insurance group | 11 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.3 mpg |
| Fuel consumption (combined) | 27.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 117 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1808 mm |
|---|---|
| Height inclusive of roof rails | 1700 mm |
| Length | 4382 mm |
| Wheelbase | 2557 mm |
| Width | 1776 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | 1194 litres |
| Luggage capacity (seats up) | 473 litres |
| Max loading weight | 535 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1427 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point belts and adjustable headrests to all rear seats | Chrome side protection bars |
| 60/40 split 3 person rear seat | Dent resistant polymer front wings/headlamp lenses |
| Air conditioning | Detachable rear hardback |
| Driver's seat with lumbar adjustment | Elec heated + adjust door mirrors |
| Heated seats | Electric folding door mirrors |
| Height adjustable steering column | Electric front windows |
| High centre console | Electric front windows + drivers one touch/anti-trap |
| Illuminated passenger vanity mirror | Electric tail door drop glass |
| Load area cover | Front/rear mudflaps |
| Luggage retention anchorage points | Heated rear window |
| Rear accessory power socket | High mounted rear brake light |
| Roof mounted sunglasses holder | Hinged opening rear quarterlights |
| Targa Blinds | Rear wash/wipe |
| Twin front gloveboxes | Roof rack system - 3 door |
| Twin luggage compartment bins | Twin removable targa roof panels |
| Audio remote control in steering wheel | Solid paint |
| CD autochanger | 17" Freedom alloy wheels |
| CD Tuner | 17" Freedom alloy wheels |
| Harman Kardon premium sound system+8 speakers | |
| Low fuel warning light | |
| PAS |
Safety
| 4 channel ABS with Hill Descent Control |
| Diagonal side intrusion bars |
| Driver airbag |
| Driver's seat belt load limiter |
| Electronic brake force distribution |
| Electronic traction control |
| Front passenger airbag |
| Front passenger belt load limiter (with airbag) |
| Front seatbelt pretensioners |
| Integral rollover cage |
| Front passenger airbag |
| High security door locks |
| Locking wheel nuts |
| Perimetric and volumetric anti theft alarm |
| Radio freq remote control centre lock/rolling code |
| RF remote control central locking |
| Robust passive engine immobilisation |
| Spare wheel lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£1,295
-
£2,495
-
£2,495
-
£2,495
-
£2,495
- Tel
- Tel01603 71475407979 695913
- Emailstephenbatch@fsmail.net
- Address
-
Sparrow Hall Farm
Sparrow Hall Lane
Blofield
Norwich
Norfolk
NR13 4LH








